Dental Practices
Procedure catalog — duration, AI descriptions, patient requirements
8 practices
| CDT Code | Practice Name | Category | Duration | Max/Day | Days | Status | |
|---|---|---|---|---|---|---|---|
| D1110 | Adult Prophylaxis (Cleaning) | Preventive | 60 min | 8 | SMTWTFS | Active | |
| D0150 | Comprehensive Oral Evaluation | Preventive | 30 min | 6 | SMTWTFS | Active | |
| D2391 | Composite Resin Filling | Restorative | 45 min | 10 | SMTWTFS | Active | |
| D7210 | Surgical Extraction Oral Surgery | Surgical | 60 min | 4 | SMTWTFS | Active | |
| D6010 | Implant Placement Oral Surgery | Surgical | 90 min | 3 | SMTWTFS | Active | |
| D3330 | Root Canal — Molar Endodontics | Endodontic | 120 min | 3 | SMTWTFS | Active | |
| D9975 | Zoom Teeth Whitening | Cosmetic | 90 min | 4 | SMTWTFS | Active | |
| D8080 | Comprehensive Orthodontic Treatment Orthodontics | Orthodontics | 30 min | 12 | SMTWTFS | Inactive |
The AI Description field is what Nova uses to understand and describe each procedure to patients. Keep it clear and in plain language. Patient Requirements are read aloud by Nova when confirming appointments.